Lewis estimated year of birth is 1844. I decided to take a peek at the census records first. The very first one I found is a census for 1860 in New Hope Twp., Iredell County, North Carolina. First, I want to make mention of some surnames that were neighbors to Lewis McDaniel and his family on this census. These are common surnames in the Eads family and thus possible clues that this is in fact the correct Lewis McDaniel, that I am looking for. I will list these neighbors first, by heads of household only:
- Dwelling #70-William Campbell & Wife Malinda
- Daughter Sarah Eades in household of Wm Campbell
- Son in law, Burris Eades in household of Wm Campbell
- Ten month old Henry Eades appears to say Grandson in Wm Campbell Household
- Dwelling # 74-Joseph Dishman & wife Arena
- Dwelling # 76-Lewis McDaniel
- Dwelling #77-Noah Lambert
1880 Census-New Hope-Iredell County-North Carolina
- Lewis McDaniel-age 33
- Ranie McDaniel-age 30-wife
- John McDaniel-age 11-son
- George McDaniel-age 8-Son
- Ezekiel McDaniel-age 6-Son
- Bast McDaniel-age 4-Son
"United States Census, 1880," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MCX3-FHJ : accessed 18 Mar 2013), Lewis Mcdaniel, 1880.
1910 Census-5 May, 1910- New Hope, Iredell County, North Carolina
- Lewis McDaniels-age 62-Married 42 years
- Rena McDaniels-age 60
- Gilpin McDaniels-age 40-Widowed-Son
- Ezekiel McDaniels-age 35-Married 5 years-Son
- Elzie McDaniels-age 23-Son
- David McDaniels-age 6-Grandson
Note: Any posts like this should not be considered factual. I simply use these are notes where I log my research activities. I cannot be certain the folks that I have listed in these posts are the ones in question. I use these type posts as a rule out process. At this point I am not certain the man contained in the above census records is THE Lewis McDaniel son to Allen and Rebecca McDaniel. He bears further research on my part.
1900 Census-New Hope-Iredell County-North Carolina
- Lewis McDaniel-White Male-B. Aug. 1844-NC
- Rainey McDaniel-b. May 1855
- George McDaniel-Oct. 1874
- Ezekiel McDaniel-Oct. 1878
- Wilson McDaniel-Jan. 1882
- Elizey McDaniel-July 1888
Our Lewis McDaniels birth date is estimated to be in the year 1844. So lets look at the census records and the birth dates they give: 1900 Census-1844 birth, 1910 Census-1848 birth, 1880 Census-1847 birth. So we have from the years 1844-1847 which is a difference of about 3 years, that is common in most census findings that I have worked with so it stands to reason based on that fact alone this could indeed be our Lewis McDaniel.
1920 Census-New Hope-Iredell, North Carolina
- Lewis McDaniels
- Rain McDaniels
- Gilpen McDaniels
- Ezekiel McDaniels
- David McDaniels
Now in order to track down Lewis wife's maiden name I started looking for birth and death records on the children. I turned up the following:
Ezekiel McDaniels
Event Type: | Death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Date: | 23 Feb 1949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Place: | Fallstown, Iredell Co., North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Year: | 1868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Year (Estimated): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial Date: | 24 Feb 1949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial Place: | Iredell County, Nc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cemetery: | Taylor Springs Bapt. Ch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funeral Home: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence Place: | New Hope, Iredell, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | R# 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital Status: | Married | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race (Original): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation: | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date: | 06 Jun 1868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthplace: | Iredell County, Nc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father's Name: | Lewis Mcdaniels |
Spouses Name: Laura Williams
North Carolina, Deaths, 1931-1994," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FPNN-69D : accessed 18 Mar 2013), Lewis Mcdaniels in entry for Ezeikel Mcdaniels, 23 Feb 1949.
Bob Lee McDaniels
Event Type: | Death |
Event Date: | 22 Nov 1945 |
Event Place: | New Hope, Iredell, North Carolina |
Birth Year: | 1865 |
Birth Year (Estimated): | |
Burial Date: | 23 Nov 1945 |
Burial Place: | , Iredell, Nc |
Cemetery: | Taylor Springs Bapt. |
Funeral Home: | |
Residence Place: | New Hope, Iredell, NC |
Address: | |
Gender: | Male |
Age: | 80 |
Marital Status: | Married |
Race (Original): | White |
Occupation: | Farmer |
Birth Date: | 1865 |
Birthplace: | , Iredell, Nc |
Father's Name: | Lewis Mcdaniels |
Father's Titles and Terms: |
Spouses Name: Clore Wilcox McDaniels (Should be Cora)
North Carolina, Deaths, 1931-1994," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FP5T-CJN : accessed 18 Mar 2013), Lewis Mcdaniels in entry for Bob. Lee Mcdaniels, 22 Nov 1945.
John Gulpen McDaniels
and Terms: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Type: | Death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Date: | 12 Dec 1938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Place: | Statesville, Iredell, North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Year: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Year (Estimated): | 1865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial Date: | 13 Dec 1938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial Place: | Taylor Springs Ch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cemetery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funeral Home: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence Place: | Statesville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital Status: | Widowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race (Original): | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation: | Farmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthplace: | Iredell, North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father's Name: | Lewis Mcdaniels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father's Titles and Terms: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father's Birthplace: | Iredell, North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother's Name: North Carolina, Deaths, 1931-1994," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FG3R-W1D : accessed 18 Mar 2013), Lewis Mcdaniels in entry for John Gulpen Mcdaniels, 12 Dec 1938. Elzie McDaniels
Spouses Name: Lula Snow McDaniels North Carolina, Deaths, 1931-1994," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FPMQ-P6G : accessed 18 Mar 2013), Lewis Mcdaniels in entry for Elzie Mcdaniels, 24 Mar 1965.
|
Mothers Name: Railey Dees
North Carolina, Deaths, 1931-1994," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FPHS-CZP : accessed 18 Mar 2013), Lewis Mcdaniel in entry for James Wilson Mcdaniel, 24 Jan 1951.
So, now given the above record we can conclude that Rainey McDaniels maiden name was Dees.
I also found a death record for their son George. His name was George Eli McDaniel and he died 22 January, 1950
North Carolina, Deaths, 1931-1994," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FG39-5JB : accessed 18 Mar 2013), Lewis Mcdaniels in entry for George Eli Mcdaniels, 22 Jan 1950.
Obituary for Ezekiel McDaniels s/o Lewis & Rainey McDaniels note the Obituary states that Ezekiels mothers maiden name was Eades not Dees, possible misspelling in the death record above?
Obituary (c) The Landmark, Statesville, NC Wednesday, February 23, 1949
McDaniels Rites Set Tomorrow
Ezekiel McDaniels, 80, dead at 4 o'clock today at Iredell County home where he had been a patient for the past two years. He suffered a stroke of paralysis ten days ago and his condition had been serious since that time.
Mr. McDaniels was a native of the New Hope Township and had spent most of his time there engaging in farming. He was the son of the late Lewis and Raney Eades McDaniels.
Surviving are the widow, the former Laura Williams and three brothers Elzie and Wilson McDaniels of New Hope and George McDaniels of Statesville, route 2.
Funeral services will be conducted from Taylor Springs Baptist Church Thursday at 2:30 p.m. with Rev. L. T. Younger officiating. Burial will be in the church cemetery.
o
The body will remain at the Bunch Funeral home until the funeral hour.
Using the above information I was now able to track down an obituary for Rainey McDaniels wife of Lewis.
Obituary (c) The Landmark, Statesville, NC Thursday, January 24, 1929
Mrs. Rainey McDaniels Dies in New Hope
Mrs. Rainey McDaniels age ___(unclear) wife of Lewis McDaniels died Saturday afternoon at 2 o'clock at her home in New Hope township and was buried at Taylor Springs Church Sunday morning 11 o'clock. The funeral services conducted by Rev. L. T. Younger and Rev. T. H. Williams.
Mrs. McDaniels is survived by sons:Messrs: Gilpin, George, Rob, Zeke, Wilson and Elzie McDaniels all of New Hope, two sisters Mrs. Nancy Dishman and Mrs. Canzadie McDaniels both of New Hope also survive.
Note: Both of the above obituaries were taken from their perspective Find-A-Grave Memorials. Many Thanks to Find A Grave contributor Zee for having posted their memorials and obituaries.
Conclusion: It is my belief that this is in fact the Lewis McDaniels that is the son of Allen and Rebecca McDaniels. He married one Rainey Eades daughter of Gilpen and Patsey Eades. His brother J. Allen McDaniel also married a daughter of Gilpen Eades namely Kansadie Eades, thus the confusion surrounding the parents of my Grandmother Amanda.
End of Research Notes on Lewis McDaniel
No comments:
Post a Comment